Impact factor
Impact Factor
ALLERGY
BIOCHEMISTRY & MOLECULAR BIOLOGY
CARDIAC & CARDIOVASCULAR SYSTEMS
CELL BIOLOGY
ENDOCRINOLOGY & METABOLISM
HEMATOLOGY
IMMUNOLOGY
INFECTIOUS DISEASES
NEUROSCIENCES
ONCOLOGY
RHEUMATOLOGY and ORTHOPEDICS
ALLERGY
J ALLERGY CLIN IMMUN | 12.047 |
ALLERGY | 5.883 |
CLIN REV ALLERG IMMU | 5.59 |
CLIN EXP ALLERGY | 4.789 |
ANN ALLERG ASTHMA IM | 3.449 |
CURR OPIN ALLERGY CL | 3.398 |
PEDIAT ALLERG IMM-UK | 3.376 |
CONTACT DERMATITIS | 2.925 |
CURR ALLERGY ASTHM R | 2.746 |
ALLERGY ASTHMA IMMUN | 2.653 |
IMMUNOL ALLERGY CLIN | 2.376 |
INT ARCH ALLERGY IMM | 2.248 |
ALLERGY ASTHMA PROC | 2.193 |
J INVEST ALLERG CLIN | 1.887 |
J ASTHMA | 1.848 |
ALLERGOL IMMUNOPATH | 1.229 |
ASIAN PAC J ALLERGY | 0.791 |
POSTEP DERM ALERGOL | 0.664 |
IRAN J ALLERGY ASTHM | 0.653 |
PEDIAT ALLER IMM PUL | 0.556 |
ALLERGOLOGIE | 0.336 |
REV FR ALLERGOL | 0.236 |
CURR ALLERGY CLIN IM | 0.152 |
BIOCHEMISTRY & MOLECULAR BIOLOGY
CELL | 31.957 |
ANNU REV BIOCHEM | 27.681 |
NAT MED | 24.302 |
MOL CELL | 15.28 |
MOL PSYCHIATR | 14.897 |
GENOME RES | 14.397 |
ACTA CRYSTALLOGR D | 14.103 |
TRENDS BIOCHEM SCI | 13.076 |
NAT CHEM BIOL | 12.948 |
PLOS BIOL | 12.69 |
NAT STRUCT MOL BIOL | 11.902 |
MOL SYST BIOL | 11.34 |
MOL ASPECTS MED | 10.375 |
MOL BIOL EVOL | 10.353 |
PROG LIPID RES | 10.25 |
NAT PROD REP | 10.178 |
EMBO J | 9.822 |
TRENDS MOL MED | 9.571 |
CURR BIOL | 9.494 |
CURR OPIN CHEM BIOL | 9.471 |
PLANT CELL | 9.251 |
BBA-REV CANCER | 9.033 |
CYTOKINE GROWTH F R | 8.831 |
CURR OPIN STRUC BIOL | 8.738 |
TRENDS MICROBIOL | 8.434 |
CELL DEATH DIFFER | 8.371 |
NUCLEIC ACIDS RES | 8.278 |
HUM MOL GENET | 7.692 |
SCI SIGNAL | 7.648 |
MOL ECOL RESOUR | 7.432 |
ONCOGENE | 7.357 |
ANTIOXID REDOX SIGN | 7.189 |
EMBO REP | 7.189 |
ADV CARBOHYD CHEM BI | 7.133 |
EXPERT REV MOL MED | 6.623 |
ADV MICROB PHYSIOL | 6.545 |
MOL INTERV | 6.481 |
MOL ECOL | 6.275 |
CHEM BIOL | 6.157 |
MOL PLANT | 6.126 |
STRUCTURE | 5.994 |
ADDICT BIOL | 5.914 |
CURR OPIN LIPIDOL | 5.839 |
FASEB J | 5.704 |
CELL MOL LIFE SCI | 5.615 |
CRIT REV BIOCHEM MOL | 5.578 |
BBA-GENE REGUL MECH | 5.456 |
ACS CHEM BIOL | 5.442 |
BIOESSAYS | 5.423 |
MOL CELL BIOL | 5.372 |
BIOMACROMOLECULES | 5.371 |
FREE RADICAL BIO MED | 5.271 |
MOL CANCER | 5.134 |
RNA | 5.088 |
INT REV CEL MOL BIO | 4.973 |
MOL MICROBIOL | 4.961 |
EPIGENETICS-US | 4.92 |
BBA-MOL BASIS DIS | 4.91 |
RNA BIOL | 4.841 |
BBA-MOL CELL RES | 4.808 |
BIOCHEM J | 4.654 |
J BIOL CHEM | 4.651 |
BBA-BIOENERGETICS | 4.624 |
BIOCONJUGATE CHEM | 4.58 |
J NUTR BIOCHEM | 4.552 |
MOL MED | 4.469 |
AMYLOID | 4.436 |
CURR DRUG METAB | 4.405 |
J LIPID RES | 4.386 |
GENE THER | 4.321 |
EUR J HUM GENET | 4.319 |
MOL PLANT MICROBE IN | 4.307 |
MOL CARCINOGEN | 4.269 |
FEBS J | 4.25 |
INT J BIOCHEM CELL B | 4.152 |
AM J RESP CELL MOL | 4.148 |
BBA-MOL CELL BIOL L | 4.134 |
PROTEOMICS | 4.132 |
METALLOMICS | 4.099 |
CURR MED CHEM | 4.07 |
MOL PHYLOGENET EVOL | 4.066 |
J STEROID BIOCHEM | 3.984 |
J NEUROCHEM | 3.973 |
APOPTOSIS | 3.949 |
BIOELECTROCHEMISTRY | 3.947 |
AMINO ACIDS | 3.914 |
J MOL BIOL | 3.905 |
ACS CHEM NEUROSCI | 3.871 |
BBA-GEN SUBJECTS | 3.848 |
J INTEGR PLANT BIOL | 3.75 |
MACROMOL BIOSCI | 3.742 |
CHEMBIOCHEM | 3.74 |
BBA-PROTEINS PROTEOM | 3.733 |
METHODS | 3.641 |
OPEN BIOL | 3.625 |
J AM SOC MASS SPECTR | 3.592 |
FEBS LETT | 3.582 |
GLYCOBIOLOGY | 3.537 |
PLANT MOL BIOL | 3.518 |
ESSAYS BIOCHEM | 3.468 |
BBA-BIOMEMBRANES | 3.389 |
BIOCHEMISTRY-US | 3.377 |
ARCH BIOCHEM BIOPHYS | 3.37 |
J STRUCT BIOL | 3.361 |
J BIOL INORG CHEM | 3.353 |
MOL BIOSYST | 3.35 |
CHROMOSOMA | 3.34 |
PROTEINS | 3.337 |
J INTERF CYTOK RES | 3.297 |
FRONT BIOSCI-LANDMRK | 3.286 |
BIOMETALS | 3.284 |
FREE RADICAL RES | 3.279 |
NITRIC OXIDE-BIOL CH | 3.265 |
INSECT BIOCHEM MOLEC | 3.234 |
J INORG BIOCHEM | 3.197 |
MATRIX BIOL | 3.19 |
J COMPUT AID MOL DES | 3.172 |
INT J BIOL SCI | 3.168 |
BIOCHIMIE | 3.142 |
DRUG NEWS PERSPECT | 3.132 |
MOL MEMBR BIOL | 3.13 |
ADV PROTEIN CHEM STR | 3.128 |
J PHOTOCH PHOTOBIO B | 3.11 |
BIOFACTORS | 3.088 |
J CELL BIOCHEM | 3.062 |
PHYTOCHEMISTRY | 3.05 |
INSECT MOL BIOL | 3.044 |
J MOL RECOGNIT | 3.006 |
CELL BIOSCI | 3 |
CHEM-BIOL INTERACT | 2.967 |
EXPERT OPIN DRUG MET | 2.944 |
PHOTOCH PHOTOBIO SCI | 2.923 |
PLANT SCI | 2.922 |
BIOCHEM CELL BIOL | 2.915 |
PROG BIOPHYS MOL BIO | 2.914 |
BIOORGAN MED CHEM | 2.903 |
J MOL NEUROSCI | 2.891 |
MOL GENET GENOMICS | 2.881 |
BIOPOLYMERS | 2.879 |
COMP BIOCHEM PHYS D | 2.875 |
CHROMOSOME RES | 2.847 |
J BIOMOL NMR | 2.845 |
MOL GENET METAB | 2.834 |
J MOL CATAL B-ENZYM | 2.823 |
MOL REPROD DEV | 2.812 |
STEROIDS | 2.803 |
BMC MOL BIOL | 2.796 |
IUBMB LIFE | 2.789 |
OLIGONUCLEOTIDES | 2.75 |
PROTEIN SCI | 2.735 |
MOL BIOCHEM PARASIT | 2.734 |
PROSTAG LEUKOTR ESS | 2.732 |
MEDCHEMCOMM | 2.722 |
J BIOCHEM | 2.719 |
COMP BIOCHEM PHYS C | 2.707 |
FOOD FUNCT | 2.694 |
CURR PHARM BIOTECHNO | 2.69 |
BIOL CHEM | 2.683 |
INNATE IMMUN-LONDON | 2.682 |
NEUROCHEM INT | 2.659 |
MOL IMMUNOL | 2.645 |
TRANSGENIC RES | 2.609 |
INT J BIOL MACROMOL | 2.596 |
PROTEIN ENG DES SEL | 2.588 |
BIOCHEM SOC T | 2.587 |
ANAL BIOCHEM | 2.582 |
EXP MOL MED | 2.573 |
NEUROSIGNALS | 2.561 |
LIPIDS | 2.557 |
PEPTIDES | 2.522 |
CYTOKINE | 2.518 |
MOL BIOL REP | 2.506 |
J MEMBRANE BIOL | 2.478 |
CURR GENOMICS | 2.475 |
J CHEM NEUROANAT | 2.475 |
CHEM BIOL DRUG DES | 2.469 |
J CHEM ECOL | 2.462 |
PROSTAG OTH LIPID M | 2.422 |
MAMM GENOME | 2.419 |
PROCESS BIOCHEM | 2.414 |
BIOCHEM BIOPH RES CO | 2.406 |
BIOTECHNIQUES | 2.399 |
DNA CELL BIOL | 2.344 |
CURR PROTEIN PEPT SC | 2.326 |
J MOL GRAPH MODEL | 2.325 |
PROG MOL BIOL TRANSL | 2.322 |
VITAM HORM | 2.296 |
PHOTOCHEM PHOTOBIOL | 2.287 |
BIOPHYS CHEM | 2.283 |
ORGANOGENESIS | 2.277 |
MOL BIOTECHNOL | 2.262 |
MOL CELLS | 2.21 |
EXTREMOPHILES | 2.203 |
COMP BIOCHEM PHYS A | 2.167 |
CHANNELS | 2.159 |
CHEM PHYS LIPIDS | 2.147 |
J MOL EVOL | 2.145 |
PRION | 2.133 |
NEUROCHEM RES | 2.125 |
PESTIC BIOCHEM PHYS | 2.111 |
J GENET GENOMICS | 2.076 |
J PEPT SCI | 2.071 |
COMP BIOCHEM PHYS B | 2.069 |
CARBOHYD RES | 2.044 |
LIPIDS HEALTH DIS | 2.015 |
METHOD ENZYMOL | 2.002 |
PROTEIN PEPTIDE LETT | 1.994 |
MOL VIS | 1.987 |
J MOL MODEL | 1.984 |
J TRACE ELEM MED BIO | 1.959 |
YEAST | 1.955 |
CELL MOL BIOL LETT | 1.953 |
BIOMED CHROMATOGR | 1.945 |
CHEMOECOLOGY | 1.945 |
CELL BIOCHEM BIOPHYS | 1.912 |
J LIPOSOME RES | 1.909 |
EUR CYTOKINE NETW | 1.896 |
APPL BIOCHEM BIOTECH | 1.893 |
GLYCOCONJUGATE J | 1.882 |
MOL CELL PROBE | 1.873 |
DIAGN MOL PATHOL | 1.861 |
CELL BIOCHEM FUNCT | 1.854 |
CHEM BIODIVERS | 1.808 |
ACTA BIOCH BIOPH SIN | 1.807 |
BMC BIOCHEM | 1.776 |
BIOORG CHEM | 1.732 |
STAT APPL GENET MOL | 1.717 |
REDOX REP | 1.662 |
J PHYSIOL BIOCHEM | 1.654 |
BMB REP | 1.634 |
J RECEPT SIG TRANSD | 1.63 |
J BIOCHEM MOL TOXIC | 1.596 |
FISH PHYSIOL BIOCHEM | 1.545 |
ARCH INSECT BIOCHEM | 1.515 |
J ENZYM INHIB MED CH | 1.495 |
PROTEIN EXPRES PURIF | 1.429 |
NUCLEIC ACID THER | 1.406 |
MAGNESIUM RES | 1.378 |
BIOTECHNOL APPL BIOC | 1.348 |
BIOL TRACE ELEM RES | 1.307 |
INT J PEPT RES THER | 1.28 |
LUMINESCENCE | 1.273 |
BIOSCI BIOTECH BIOCH | 1.269 |
ACTA BIOCHIM POL | 1.185 |
PHYTOCHEM LETT | 1.179 |
BIOINORG CHEM APPL | 1.165 |
BIOCHEM SYST ECOL | 1.153 |
BIOCHEMISTRY-MOSCOW+ | 1.149 |
GENES GENET SYST | 1.132 |
PROTEIN J | 1.126 |
J ZHEJIANG UNIV-SC B | 1.108 |
FLY | 1.105 |
FOLIA HISTOCHEM CYTO | 1.101 |
J MED BIOCHEM | 1.084 |
CURR TOP MEMBR | 1.062 |
CELL COMMUN ADHES | 1.048 |
INDIAN J BIOCHEM BIO | 1.026 |
REV PHYSIOL BIOCH P | 1 |
GENET MOL RES | 0.994 |
BIOCHEM GENET | 0.938 |
COMP FUNCT GENOM | 0.923 |
BIOCATAL BIOTRANSFOR | 0.895 |
HEMOGLOBIN | 0.894 |
CLIN LIPIDOL | 0.867 |
GEN PHYSIOL BIOPHYS | 0.852 |
J CARBOHYD CHEM | 0.847 |
CURR PROTEOMICS | 0.828 |
CELL MOL BIOL | 0.812 |
J FOOD BIOCHEM | 0.756 |
GENET MOL BIOL | 0.744 |
NUCLEOS NUCLEOT NUCL | 0.713 |
BIOCHEM MOL BIOL EDU | 0.702 |
CHEM SPEC BIOAVAILAB | 0.65 |
MOL BIOL+ | 0.637 |
TRENDS GLYCOSCI GLYC | 0.617 |
Z NATURFORSCH C | 0.604 |
J HUAZHONG U SCI-MED | 0.581 |
ACTA CRYSTALLOGR F | 0.552 |
RUSS J BIOORG CHEM+ | 0.523 |
PTERIDINES | 0.52 |
TRACE ELEM ELECTROLY | 0.5 |
GENES GENOM | 0.497 |
J PLANT BIOCHEM BIOT | 0.414 |
PREP BIOCHEM BIOTECH | 0.406 |
DOKL BIOCHEM BIOPHYS | 0.322 |
MOL GENET MICROBIOL+ | 0.268 |
TURK J BIOCHEM | 0.211 |
J EVOL BIOCHEM PHYS+ | 0.208 |
CARDIAC & CARDIOVASCULAR SYSTEMS
CIRCULATION | 15.202 |
EUR HEART J | 14.097 |
J AM COLL CARDIOL | 14.086 |
CIRC RES | 11.861 |
NAT REV CARDIOL | 10.4 |
CIRC-CARDIOVASC GENE | 6.728 |
CIRC-HEART FAIL | 6.684 |
JACC-CARDIOVASC INTE | 6.552 |
CIRC-CARDIOVASC INTE | 6.543 |
JACC-CARDIOVASC IMAG | 6.164 |
CIRC-ARRHYTHMIA ELEC | 5.947 |
CARDIOVASC RES | 5.94 |
BASIC RES CARDIOL | 5.904 |
CIRC-CARDIOVASC IMAG | 5.795 |
CIRC-CARDIOVASC QUAL | 5.658 |
INT J CARDIOL | 5.509 |
EUR J HEART FAIL | 5.247 |
J MOL CELL CARDIOL | 5.148 |
J HEART LUNG TRANSPL | 5.112 |
EUR HEART J SUPPL | 5.065 |
HEART RHYTHM | 5.045 |
HEART | 5.014 |
AM HEART J | 4.497 |
HEART FAIL REV | 4.453 |
J CARDIOVASC MAGN R | 4.435 |
J AM SOC ECHOCARDIOG | 4.277 |
CARDIOVASC DIABETOL | 4.209 |
PROG CARDIOVASC DIS | 4 |
NUTR METAB CARDIOVAS | 3.978 |
EUR J CARDIOV PREV R | 3.903 |
CLIN RES CARDIOL | 3.667 |
AM J PHYSIOL-HEART C | 3.629 |
CIRC J | 3.578 |
J THORAC CARDIOV SUR | 3.526 |
J CARDIOVASC ELECTR | 3.475 |
ANN THORAC SURG | 3.454 |
J CARD FAIL | 3.32 |
AM J CARDIOL | 3.209 |
REV ESP CARDIOL | 3.204 |
EUROINTERVENTION | 3.173 |
CAN J CARDIOL | 3.122 |
CARDIOL REV | 3.075 |
J CARDIOVASC TRANSL | 3.062 |
CARDIOVASC THER | 2.852 |
J NUCL CARDIOL | 2.847 |
EUROPACE | 2.765 |
EUR J CARDIO-THORAC | 2.674 |
CARDIOVASC DRUG THER | 2.673 |
J CARDIOVASC MED | 2.657 |
INT J CARDIOVAS IMAG | 2.648 |
RESP MED | 2.585 |
CURR OPIN CARDIOL | 2.564 |
J CARDIOVASC COMPUT | 2.552 |
CURR PROB CARDIOLOGY | 2.542 |
CATHETER CARDIO INTE | 2.514 |
EUR J ECHOCARDIOGR | 2.394 |
J CARDIOVASC PHARM | 2.383 |
J CARDIOVASC PHARM T | 2.38 |
CARDIOVASC PATHOL | 2.352 |
CARDIOVASC TOXICOL | 2.351 |
J CARDIOL | 2.298 |
CARDIOVASC INTER RAD | 2.138 |
HEART VESSELS | 2.126 |
AM J CARDIOVASC DRUG | 2.069 |
CLIN CARDIOL | 1.834 |
PACE | 1.746 |
ARCH CARDIOVASC DIS | 1.662 |
J CARDIOPULM REHABIL | 1.585 |
J INVASIVE CARDIOL | 1.569 |
CARDIORENAL MED | 1.556 |
CARDIOLOGY | 1.519 |
J CARDIOVASC SURG | 1.51 |
J INTERV CARDIOL | 1.5 |
J CARDIAC SURG | 1.492 |
J CARDIOVASC NURS | 1.473 |
TRENDS CARDIOVAS MED | 1.466 |
BMC CARDIOVASC DISOR | 1.457 |
J CARDIOTHOR VASC AN | 1.448 |
NETH HEART J | 1.411 |
HEART LUNG | 1.404 |
J INTERV CARD ELECTR | 1.386 |
CARDIOL CLIN | 1.322 |
CARDIOVASC ULTRASOUN | 1.32 |
ECHOCARDIOGR-J CARD | 1.261 |
HEART LUNG CIRC | 1.254 |
INT HEART J | 1.233 |
HELL J CARDIOL | 1.227 |
CARDIOVASC ENG | 1.2 |
PEDIATR CARDIOL | 1.197 |
CARDIOL J | 1.147 |
ARQ BRAS CARDIOL | 1.13 |
ANN THORAC MED | 1.123 |
REV CARDIOVASC MED | 1.121 |
INTERACT CARDIOV TH | 1.112 |
EXP CLIN CARDIOL | 1.1 |
J ELECTROCARDIOL | 1.093 |
ANN NONINVAS ELECTRO | 1.084 |
J HEART VALVE DIS | 1.071 |
CONGENIT HEART DIS | 1.013 |
CARDIOL YOUNG | 0.948 |
PERFUSION-UK | 0.94 |
THORAC CARDIOV SURG | 0.925 |
J CARDIOTHORAC SURG | 0.9 |
CARDIOVASC J AFR | 0.848 |
SCAND CARDIOVASC J | 0.819 |
REV BRAS CIR CARDIOV | 0.809 |
HERZ | 0.779 |
ANADOLU KARDIYOL DER | 0.715 |
TEX HEART I J | 0.674 |
ACTA CARDIOL SIN | 0.667 |
ACTA CARDIOL | 0.607 |
REV PORT CARDIOL | 0.592 |
KARDIOL POL | 0.536 |
ANN THORAC CARDIOVAS | 0.466 |
HEART SURG FORUM | 0.458 |
MINERVA CARDIOANGIOL | 0.427 |
ANN CARDIOL ANGEIOL | 0.295 |
KARDIOLOGIYA | 0.245 |
POSTEP KARDIOL INTER | 0.162 |
SANG THROMB VAISS | 0.079 |
RUSS J CARDIOL | 0.067 |
CARDIOVASC THER PREV | 0.004 |
EUR HEART J-CARD IMG | |
EUR J PREV CARDIOL |
CELL BIOLOGY
NAT REV MOL CELL BIO | 37.162 |
CELL | 31.957 |
CELL STEM CELL | 25.315 |
CANCER CELL | 24.755 |
NAT MED | 24.302 |
NAT CELL BIOL | 20.761 |
ANNU REV CELL DEV BI | 17.983 |
MOL CELL | 15.28 |
CELL METAB | 14.619 |
DEV CELL | 12.861 |
GENE DEV | 12.444 |
AUTOPHAGY | 12.042 |
NAT STRUCT MOL BIOL | 11.902 |
TRENDS CELL BIOL | 11.721 |
CURR OPIN CELL BIOL | 11.41 |
J CELL BIOL | 10.822 |
SCI TRANSL MED | 10.757 |
CELL RES | 10.526 |
EMBO J | 9.822 |
CSH PERSPECT BIOL | 9.63 |
TRENDS MOL MED | 9.571 |
CURR BIOL | 9.494 |
PLANT CELL | 9.251 |
CYTOKINE GROWTH F R | 8.831 |
CURR OPIN STRUC BIOL | 8.738 |
CELL DEATH DIFFER | 8.371 |
STEM CELLS | 7.701 |
SCI SIGNAL | 7.648 |
CURR OPIN GENET DEV | 7.47 |
ONCOGENE | 7.357 |
J MOL CELL BIOL | 7.308 |
EMBO REP | 7.189 |
ONCOTARGET | 6.636 |
SEMIN CELL DEV BIOL | 6.202 |
CELL DEATH DIS | 6.044 |
STRUCTURE | 5.994 |
AGEING RES REV | 5.953 |
J CELL SCI | 5.877 |
PIGM CELL MELANOMA R | 5.839 |
AGING CELL | 5.705 |
FASEB J | 5.704 |
CELL MOL LIFE SCI | 5.615 |
MOL CELL BIOL | 5.372 |
CELL CYCLE | 5.321 |
J MOL CELL CARDIOL | 5.148 |
CELL COMMUN SIGNAL | 5.093 |
INT REV CEL MOL BIO | 4.973 |
DIS MODEL MECH | 4.959 |
CELL MICROBIOL | 4.811 |
BBA-MOL CELL RES | 4.808 |
MOL BIOL CELL | 4.803 |
J CELL MOL MED | 4.753 |
AGING-US | 4.696 |
TRAFFIC | 4.652 |
J LEUKOCYTE BIOL | 4.568 |
STEM CELL REV REP | 4.523 |
MOL MED | 4.469 |
STEM CELL RES | 4.467 |
MOL CANCER RES | 4.353 |
CELL CALCIUM | 4.327 |
INTEGR BIOL-UK | 4.321 |
CELL SIGNAL | 4.304 |
J CELL PHYSIOL | 4.218 |
WIRES RNA | 4.186 |
INT J BIOCHEM CELL B | 4.152 |
AM J RESP CELL MOL | 4.148 |
BBA-MOL CELL BIOL L | 4.134 |
PLANT CELL PHYSIOL | 4.134 |
TISSUE ENG | 4.065 |
MOL CELL ENDOCRINOL | 4.039 |
MITOCHONDRION | 4.025 |
APOPTOSIS | 3.949 |
IMMUNOL CELL BIOL | 3.925 |
MEDIAT INFLAMM | 3.882 |
PROG HISTOCHEM CYTO | 3.778 |
AM J PHYSIOL-CELL PH | 3.711 |
CYTOM PART A | 3.711 |
CELL TISSUE RES | 3.677 |
STEM CELL RES THER | 3.652 |
FEBS LETT | 3.582 |
EXP CELL RES | 3.557 |
BIOL CELL | 3.488 |
CELL DIV | 3.471 |
CELL PHYSIOL BIOCHEM | 3.415 |
OXID MED CELL LONGEV | 3.393 |
J STRUCT BIOL | 3.361 |
J INTERF CYTOK RES | 3.297 |
FRONT BIOSCI-LANDMRK | 3.286 |
NITRIC OXIDE-BIOL CH | 3.265 |
MECH AGEING DEV | 3.264 |
PROTEIN CELL | 3.22 |
EUR J CELL BIOL | 3.213 |
ADV ANAT EMBRYOL CEL | 3.2 |
MATRIX BIOL | 3.19 |
MOL MEMBR BIOL | 3.13 |
J CELL BIOCHEM | 3.062 |
CYTOTHERAPY | 3.055 |
CURR STEM CELL RES T | 2.963 |
BIOCHEM CELL BIOL | 2.915 |
CYTOSKELETON | 2.865 |
HISTOPATHOLOGY | 2.857 |
DIFFERENTIATION | 2.855 |
PROTOPLASMA | 2.855 |
J TISSUE ENG REGEN M | 2.826 |
MOL REPROD DEV | 2.812 |
BMC CELL BIOL | 2.808 |
PHYSIOL GENOMICS | 2.806 |
IUBMB LIFE | 2.789 |
WOUND REPAIR REGEN | 2.757 |
TISSUE ANTIGENS | 2.753 |
PROSTAG LEUKOTR ESS | 2.732 |
GENES CELLS | 2.731 |
HISTOCHEM CELL BIOL | 2.613 |
NEUROSIGNALS | 2.561 |
CYTOKINE | 2.518 |
CELL STRESS CHAPERON | 2.484 |
J MEMBRANE BIOL | 2.478 |
INFLAMMATION | 2.457 |
PROSTAG OTH LIPID M | 2.422 |
EUR J HISTOCHEM | 2.412 |
CELL ONCOL | 2.4 |
DEV GROWTH DIFFER | 2.397 |
DNA CELL BIOL | 2.344 |
CELL BIOL TOXICOL | 2.338 |
CELL ADHES MIGR | 2.336 |
MOL CELL BIOCHEM | 2.329 |
CELL MOL NEUROBIOL | 2.293 |
HISTOL HISTOPATHOL | 2.281 |
CELL PROLIFERAT | 2.265 |
GROWTH HORM IGF RES | 2.256 |
J HISTOCHEM CYTOCHEM | 2.255 |
PLATELETS | 2.24 |
MOL CELLS | 2.21 |
GROWTH FACTORS | 2.195 |
INFLAMM RES | 1.964 |
CELLS TISSUES ORGANS | 1.961 |
CELL MOL BIOL LETT | 1.953 |
PATHOBIOLOGY | 1.948 |
CELL BIOCHEM BIOPHYS | 1.912 |
EUR CYTOKINE NETW | 1.896 |
BIOSCIENCE REP | 1.876 |
MOL CELL PROBE | 1.873 |
CELL BIOCHEM FUNCT | 1.854 |
CYTOGENET GENOME RES | 1.839 |
CONNECT TISSUE RES | 1.788 |
ANAL CELL PATHOL | 1.771 |
CELL IMMUNOL | 1.743 |
CYTOPATHOLOGY | 1.714 |
DEV GENES EVOL | 1.695 |
CELL STRUCT FUNCT | 1.647 |
CELL BIOL INT | 1.64 |
J RECEPT SIG TRANSD | 1.63 |
ACTA HISTOCHEM | 1.608 |
J BIOENERG BIOMEMBR | 1.604 |
J MOL HISTOL | 1.551 |
IET SYST BIOL | 1.535 |
BIOPRESERV BIOBANK | 1.5 |
ZYGOTE | 1.5 |
ACTA HISTOCHEM CYTOC | 1.48 |
METHOD CELL BIOL | 1.444 |
CELL MOL BIOENG | 1.443 |
HUM CELL | 1.409 |
J MUSCLE RES CELL M | 1.358 |
CYTOTECHNOLOGY | 1.315 |
IN VITRO CELL DEV-AN | 1.289 |
CELL TISSUE BANK | 1.171 |
IN VITRO CELL DEV-PL | 1.139 |
FOLIA HISTOCHEM CYTO | 1.101 |
TISSUE CELL | 1.095 |
BIOTECH HISTOCHEM | 1.063 |
CELL COMMUN ADHES | 1.048 |
CELL MOL BIOL | 0.812 |
ACTA CYTOL | 0.693 |
ANIM CELLS SYST | 0.639 |
ANAL QUANT CYTOL | 0.6 |
ARCH HISTOL CYTOL | 0.6 |
ACTA NATURAE | 0.477 |
CYTOLOGIA | 0.306 |
CELL J | 0.233 |
J HISTOTECHNOL | 0.154 |
NEURAL REGEN RES | 0.144 |
POSTEPY BIOL KOMORKI | 0.087 |
BIOL MEMBRANY | 0.084 |
CELL REP | |
INT REV CYTOL |
ENDOCRINOLOGY & METABOLISM
ENDOCR REV | 14.873 |
CELL METAB | 14.619 |
NAT REV ENDOCRINOL | 11.025 |
TRENDS ENDOCRIN MET | 8.901 |
FRONT NEUROENDOCRIN | 7.985 |
DIABETES | 7.895 |
DIABETES CARE | 7.735 |
J MAMMARY GLAND BIOL | 7.524 |
J PINEAL RES | 7.304 |
ANTIOXID REDOX SIGN | 7.189 |
OBES REV | 6.87 |
DIABETOLOGIA | 6.487 |
J CLIN ENDOCR METAB | 6.43 |
J BONE MINER RES | 6.128 |
CURR OPIN LIPIDOL | 5.839 |
J CEREBR BLOOD F MET | 5.398 |
FREE RADICAL BIO MED | 5.271 |
ENDOCR-RELAT CANCER | 5.261 |
INT J OBESITY | 5.221 |
DIABETES OBES METAB | 5.181 |
PSYCHONEUROENDOCRINO | 5.137 |
BEST PRACT RES CL EN | 4.912 |
MOL ENDOCRINOL | 4.746 |
ENDOCRINOLOGY | 4.717 |
ACTA DIABETOL | 4.631 |
REV ENDOCR METAB DIS | 4.583 |
CURR OPIN CLIN NUTR | 4.519 |
AM J PHYSIOL-ENDOC M | 4.514 |
METABOLOMICS | 4.433 |
CARDIOVASC DIABETOL | 4.209 |
J INHERIT METAB DIS | 4.07 |
J ENDOCRINOL | 4.058 |
MOL CELL ENDOCRINOL | 4.039 |
OSTEOPOROSIS INT | 4.039 |
CURR OPIN ENDOCRINOL | 3.985 |
J STEROID BIOCHEM | 3.984 |
NUTR METAB CARDIOVAS | 3.978 |
OBESITY | 3.922 |
PROSTATE | 3.843 |
BONE | 3.823 |
ENDOCRIN METAB CLIN | 3.792 |
HORM BEHAV | 3.735 |
J MOL ENDOCRINOL | 3.577 |
THYROID | 3.544 |
NEUROENDOCRINOLOGY | 3.537 |
CLIN ENDOCRINOL | 3.396 |
J NEUROENDOCRINOL | 3.331 |
STRESS | 3.252 |
DIABETIC MED | 3.241 |
CURR DIABETES REP | 3.165 |
EUR J ENDOCRINOL | 3.136 |
METABOLISM | 3.096 |
BIOFACTORS | 3.088 |
DIABETES-METAB RES | 2.968 |
J DIABETES | 2.939 |
GEN COMP ENDOCR | 2.823 |
STEROIDS | 2.803 |
DIABETES RES CLIN PR | 2.741 |
PROSTAG LEUKOTR ESS | 2.732 |
COMP BIOCHEM PHYS C | 2.707 |
PITUITARY | 2.667 |
BMC ENDOCR DISORD | 2.65 |
DIABETES VASC DIS RE | 2.594 |
INT J ENDOCRINOL | 2.518 |
CALCIFIED TISSUE INT | 2.495 |
DIABETES METAB | 2.388 |
DOMEST ANIM ENDOCRIN | 2.377 |
METAB BRAIN DIS | 2.333 |
ENDOCR PRACT | 2.327 |
VITAM HORM | 2.296 |
GROWTH HORM IGF RES | 2.256 |
ENDOCRINE | 2.25 |
ENDOCR J | 2.228 |
J BONE MINER METAB | 2.219 |
DIABETES TECHNOL THE | 2.205 |
GROWTH FACTORS | 2.195 |
HORM METAB RES | 2.145 |
REPROD BIOL ENDOCRIN | 2.144 |
PEDIATR DIABETES | 2.077 |
NEUROPEPTIDES | 2.067 |
J DIABETES COMPLICAT | 2.056 |
REGUL PEPTIDES | 2.056 |
HORM-INT J ENDOCRINO | 2.013 |
J TRACE ELEM MED BIO | 1.959 |
DIABETES EDUCATOR | 1.936 |
DIABETOL METAB SYNDR | 1.924 |
EXP DIABETES RES | 1.893 |
